The concept of the mixed-gender troupe Ruby Flipper had failed, so it was back to an all-female lineup. Lulu, Patti & Sue remained on board, while three new girls were recruited. The BBC arranged a competition in which viewers could suggest a name for the new troupe. Three shows came and went and there still wasn’t a name for the new dancers until finally on TOTP 11/11/1976 it was announced they would be called “Legs & Co.” This show was later wiped by the BBC and is not available any more.
Legs & Co. danced for five years until the end of October 1981. Their lineup changed just once when Pauline left in March 1981 and Anita debuted two months later.
Legend:
Dancers: A = Anita; G = Gill; L = Lulu; PH = Patti; PP = Pauline; R = Rosie; S = Sue
Exists: Yes = exists at the BBC; Yes (HR) = exists as a home recording
Date | Artist | Song Title | Dancers | Exists | Notes |
---|---|---|---|---|---|
21/10/1976 | Average White Band | Queen Of My Soul | G L PH PP R S | Yes | Still credited as "??????" |
28/10/1976 | Lalo Schifrin | Jaws (Theme From The Universal Picture "Jaws") | G L PH PP R S | Yes | Still credited as "??????" |
04/11/1976 | Steve Miller Band | Rock 'n' Me | G L PH PP R S | Yes | Still credited as "??????" |
11/11/1976 | Hank C. Burnette | Spinning Rock Boogie | G L PH PP R S | Yes (HR) | 91 seconds survive |
18/11/1976 | Peter Frampton | Do You Feel Like We Do | G L PH PP R S | Yes (HR) | 70 seconds survive |
25/11/1976 | Be Bop Deluxe | Maid In Heaven | G L PH PP R S | Yes | |
02/12/1976 | Queen | Somebody To Love | G L PH PP R S | Yes (HR) | |
09/12/1976 | Mike Oldfield | Portsmouth | G L PH PP R S | Yes | |
09/12/1976 | Paul Nicholas | Grandma's Party | G L PH PP R S | Yes | With artist |
16/12/1976 | The Stylistics | You'll Never Get To Heaven (If You Break My Heart) | G L | PP R SYes (HR) | |
23/12/1976 | Stevie Wonder | I Wish | G L PH PP R S | Yes | With Floid |
25/12/1976 | ABBA | Dancing Queen | G L PH PP R S | Yes | |
25/12/1976 | Hank Mizelle | Jungle Rock | G L PH PP R S | Yes | With Tony Blackburn in the boiler! |
26/12/1976 | Wings | Let 'Em In | G L PH PP R S | Yes | |
26/12/1976 | The Four Seasons | December, 1963 (Oh, What A Night) | G L | PP R SYes | |
06/01/1977 | David Soul | Don't Give Up On Us | G L PH PP R S | Yes | |
13/01/1977 | Rose Royce | Car Wash | G L PH PP R S | Yes | |
20/01/1977 | Elvis Presley | Suspicion | G L PH PP R S | Yes | |
27/01/1977 | Eagles | New Kid In Town | G L PH PP R S | Yes | |
03/02/1977 | Harold Melvin & The Bluenotes | Don't Leave Me This Way | G L PH PP R S | Yes | |
10/02/1977 | Heatwave | Boogie Nights | G L PH PP R S | Yes (HR) | |
17/02/1977 | Manhattan Transfer | Chanson D'Amour | G L PH PP R S | Yes | |
17/02/1977 | Tavares | The Mighty Power Of Love | G L PH PP R S | Yes | |
24/02/1977 | Earth, Wind & Fire | Saturday Nite | G L PH PP R S | Yes | |
03/03/1977 | David Bowie | Sound And Vision | L PH PP R S | Yes (HR) | |
10/03/1977 | Mary MacGregor | Torn Between Two Lovers | L PH PP R S | Yes | |
17/03/1977 | Elvis Presley | Moody Blue | G L PH PP R S | Yes | |
24/03/1977 | Boney M | Sunny | L PH PP R S | Yes | |
31/03/1977 | David Soul | Going In With My Eyes Open | G L PH PP R S | Yes (HR) | Aired on BBC4 |
07/04/1977 | Maxine Nightingale | Love Hit Me | G L PH PP R S | Yes | |
14/04/1977 | Andrew Gold | Lonely Boy | G L PH PP R S | Yes | With Floid |
21/04/1977 | Stevie Wonder | Sir Duke | G L | PP R SYes | |
28/04/1977 | Rose Royce | I Wanna Get Next To You | PP | Yes | Pauline solo |
28/04/1977 | Billy Ocean | Red Light Spells Danger | G | RYes | With artist |
28/04/1977 | Van McCoy | The Shuffle | L S | Yes | |
05/05/1977 | Eagles | Hotel California | G L | PP R SYes | |
05/05/1977 | Andrew Gold | Lonely Boy (Rpt) | G L PH PP R S | Yes | With Floid |
12/05/1977 | Piero Umiliani | Mah-Na, Mah-Na | G L PH PP R S | Yes | |
12/05/1977 | Marvin Gaye | Got To Give It Up (Pt. 1) | G L PH PP R S | Yes | |
19/05/1977 | Trammps | Disco Inferno | G L PH PP R S | Yes | |
19/05/1977 | Van McCoy | The Shuffle | G L PH PP R S | Yes | |
26/05/1977 | Piero Umiliani | Mah-Na, Mah-Na (Rpt) | G L PH PP R S | Yes | |
26/05/1977 | Bryan Ferry | Tokyo Joe | G | PH PP R SYes | |
02/06/1977 | Van McCoy | The Shuffle (Rpt) | L S | Yes | Rpt from 28/04/1977 |
02/06/1977 | Marvin Gaye | Got To Give It Up (Pt. 1) | G L PH PP R S | Yes | |
09/06/1977 | The Jacksons | Show You The Way To Go | G L PH PP R S | Yes | |
16/06/1977 | Bo Kirkland & Ruth Davis | You're Gonna Get Next To Me | G L PH PP R S | Yes | With Floid & 5 audience members |
23/06/1977 | Alessi | Oh, Lori | G L PH PP R S | Yes | |
30/06/1977 | Detroit Emeralds | Feel The Need | G L PH PP R S | Yes | |
07/07/1977 | Boney M | Ma Baker | G L PH PP R S | Yes | |
14/07/1977 | Commodores | Easy | G L PH PP R S | Yes | |
21/07/1977 | Danny Williams | Dancin' Easy | G | Yes | With artist |
21/07/1977 | Donna Summer | I Feel Love | G L PH PP R S | Yes | |
28/07/1977 | Jonathan Richman | Roadrunner | L PH PP R S | Yes | |
28/07/1977 | Donna Summer | I Feel Love | L PH PP R S | Yes | Credits, audience dancing |
04/08/1977 | Candi Staton | Nights On Broadway | L PH PP R S | Yes (HR) | |
04/08/1977 | Donna Summer | I Feel Love (Rpt) | G L PH PP R S | Rpt from 21/07/1977 | |
11/08/1977 | Rita Coolidge | We're All Alone | G L PH PP R S | Yes | |
11/08/1977 | Donna Summer | I Feel Love | G L PH PP R S | Yes | With Floid, credits, aud. dancing |
18/08/1977 | Carly Simon | Nobody Does It Better | G L PH PP R S | Yes | |
25/08/1977 | Elvis Presley | Way Down | G L PH PP | SYes | 700th Edition |
01/09/1977 | David Soul | Silver Lady | G | PH PP SYes | |
01/09/1977 | Carly Simon | Nobody Does It Better (Rpt) | G L PH PP R S | Yes | |
01/09/1977 | Elvis Presley | Way Down | G | PH PP SYes | Audience dancing |
08/09/1977 | Jean Michel Jarre | Oxygene (Part 4) | G L PH PP R | Yes (HR) | |
08/09/1977 | Elvis Presley | Way Down | G L PH PP | Yes (HR) | Audience dancing |
15/09/1977 | Donna Summer | Down Deep Inside (Theme From "The Deep") | G L PH PP R | Yes | |
15/09/1977 | Elvis Presley | Way Down | G L PH PP R | Yes | Audience dancing |
22/09/1977 | Emotions | Best Of My Love | G L PH PP R S | Yes | |
22/09/1977 | Elvis Presley | Way Down (Rpt) | G L PH PP | SYes | Rpt from 25/08/1977 |
29/09/1977 | Bob Marley & The Wailers | Waiting In Vain | G L PH PP R S | Yes | |
29/09/1977 | Elvis Presley | Way Down (Rpt) | G L PH PP | Yes | Rpt from 08/09/1977 |
06/10/1977 | Giorgio | From Here To Eternity | G L PH | R SYes | |
13/10/1977 | George Benson | The Greatest Love Of All | G L PH | R SYes | |
20/10/1977 | Carpenters | Calling Occupants Of Interplanetary Craft | G L PH PP R S | Yes | |
27/10/1977 | Ram Jam | Black Betty | G L PH PP | SYes | |
03/11/1977 | Dorothy Moore | I Believe You | G L PH PP R S | Yes | |
10/11/1977 | Bee Gees | How Deep Is Your Love | G L PH PP R | Yes | |
17/11/1977 | Electric Light Orchestra | Turn To Stone | G L PH PP R S | Yes | |
24/11/1977 | Jonathan Richman & The Modern Lovers | Egyptian Reggae | G L PH PP R S | Yes | |
01/12/1977 | Diana Ross | Gettin' Ready For Love | G L PH PP R S | Yes | |
08/12/1977 | Chic | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | G L PH PP R S | Yes | |
15/12/1977 | Jonathan Richman & The Modern Lovers | Egyptian Reggae (Rpt) | G L PH PP R S | Yes | |
15/12/1977 | Elvis Presley | My Way | G L | PP R SYes | |
22/12/1977 | Donna Summer | Love's Unkind | G L PH PP R S | Yes | |
25/12/1977 | Emerson, Lake & Palmer | Fanfare For The Common Man | G L PH PP R S | Yes | |
25/12/1977 | Stevie Wonder | Sir Duke | G L PH PP R S | Yes | With Floid |
26/12/1977 | David Soul | Silver Lady | G L PH PP R S | Yes | |
26/12/1977 | Donna Summer | I Feel Love | G L PH PP R S | Yes | |
05/01/1978 | David Soul | Let's Have A Quiet Night In | G | PH PP R SYes | |
12/01/1978 | No show (BBC strike) | ||||
19/01/1978 | Althia & Donna | Uptown Top Ranking | G L PH PP R S | Yes | |
26/01/1978 | Bill Withers | Lovely Day | G L PH PP R S | Yes | |
02/02/1978 | Heatwave | The Groove Line | G L PH PP R S | Yes | |
09/02/1978 | ABBA | Take A Chance On Me | G L PH PP R S | Yes | |
16/02/1978 | Rose Royce | Wishing On A Star | L PH PP R S | Yes | |
23/02/1978 | Free | All Right Now | G L PH PP | SYes | |
02/03/1978 | Earth, Wind & Fire | Fantasy | G | PH PP R SYes | |
09/03/1978 | Eruption Feat. Precious Wilson | I Can't Stand The Rain | G L PH PP R S | Yes | |
16/03/1978 | Bob Marley & The Wailers | Is This Love | G L PH PP R S | Yes | |
23/03/1978 | Donna Summer | Rumour Has It | G L PH PP R S | Yes | |
30/03/1978 | Tavares | The Ghost Of Love | G L PH PP R S | Yes | |
06/04/1978 | Andrew Gold | Never Let Her Slip Away | G L PH PP R S | Yes | |
13/04/1978 | Chic | Everybody Dance | G L PH PP R S | Yes | |
13/04/1978 | Gene Farrow | Move Your Body | G L PH PP R S | Yes | With artist |
20/04/1978 | Bee Gees | Night Fever | G L PH PP R S | Yes | |
20/04/1978 | Michael Zager Band | Let's All Chant | G L PH PP R S | Yes | |
27/04/1978 | Chic | Everybody Dance (Rpt) | G L PH PP R S | Yes | |
27/04/1978 | Patti Smith Group | Because The Night | G L PH PP R | Yes | |
04/05/1978 | Donna Summer | Back In Love Again | G L PH PP R | Yes | |
04/05/1978 | Michael Zager Band | Let's All Chant (Rpt) | G L PH PP R S | Yes | |
11/05/1978 | Tavares | More Than A Woman | G L PH PP R S | Yes | |
11/05/1978 | Patti Smith Group | Because The Night (Rpt) | G L PH PP R | Yes | |
18/05/1978 | John Paul Young | Love Is In The Air | G | PH PP R SYes | |
25/05/1978 | Real Thing | Let's Go Disco | G | PH PP R SYes | With Floid, with artist |
25/05/1978 | John Travolta & Olivia Newton-John | You're The One That I Want | G | PH PP R SYes | With Floid |
01/06/1978 | No show (World Cup 1978) | ||||
08/06/1978 | Plastic Bertrand | Ça Plane Pour Moi | G L | PP R SYes | With artist |
15/06/1978 | James Galway | Annie's Song | S | Yes | With artist |
15/06/1978 | Father Abraham | The Smurf Song | L PP R S | Yes | |
22/06/1978 | Marshall, Hain | Dancing In The City | G L PH PP R S | Yes | |
29/06/1978 | James Galway | Annie's Song | S | Yes | With artist |
29/06/1978 | Kate Bush | The Man With The Child In His Eyes | L PH PP R S | Yes | |
06/07/1978 | A Taste Of Honey | Boogie Oogie Oogie | L PH PP R S | Yes | |
13/07/1978 | The O'Jays | Use Ta Be My Girl | G L PH PP R S | Yes | |
13/07/1978 | Father Abraham | The Smurf Song (Rpt) | L PP R S | Yes | |
20/07/1978 | Saturday Night Band | Come On Dance, Dance | G L PH PP R S | Yes | |
20/07/1978 | Marshall, Hain | Dancing In The City (Rpt) | G L PH PP R S | Yes | |
27/07/1978 | Gladys Knight & The Pips | Come Back And Finish What You Started | PP | Yes | Pauline solo |
27/07/1978 | Andrew Gold | How Can This Be Love | G L PH PP R S | Yes | |
03/08/1978 | Gene Farrow With The G.F. Band | Don't Stop Now | G L PH PP | SYes | With artist |
03/08/1978 | A Taste Of Honey | Boogie Oogie Oogie (Rpt) | L PH PP R S | Yes | |
10/08/1978 | Bob Dylan | Baby Stop Crying | G L PH PP | SYes | |
17/08/1978 | Cerrone | Supernature | G L PH | R SYes | |
17/08/1978 | Commodores | Three Times A Lady | L PH S | Yes | |
24/08/1978 | Boney M | Brown Girl In The Ring | G L PH | R SYes | With 5 audience members |
24/08/1978 | Commodores | Three Times A Lady (Rpt) | L PH S | Yes | Contains footage of artist |
31/08/1978 | Andy Gibb | An Everlasting Love | G | PH PP R SYes | |
07/09/1978 | Herbie Hancock | I Thought It Was You | G L PH PP R S | Yes | |
14/09/1978 | Exile | Kiss You All Over | G L PH PP R S | Yes | |
21/09/1978 | Sylvester | You Make Me Feel (Mighty Real) | G L PH PP R S | Yes | With Floid |
28/09/1978 | Frankie Valli | Grease | PH PP R S | Yes | |
05/10/1978 | Third World | Now That We've Found Love | G | PH PP R SYes | |
12/10/1978 | The Jacksons | Blame It On The Boogie | R S | Yes | |
12/10/1978 | Crystal Gayle | Talking In Your Sleep | G L PH PP R S | Yes | |
19/10/1978 | John Travolta | Sandy | PH | Yes | Patti & Martin |
19/10/1978 | Donna Summer | MacArthur Park | G L PH PP R S | Yes | |
26/10/1978 | Electric Light Orchestra | Sweet Talkin' Woman | G L PH PP R S | Yes | |
26/10/1978 | Dan Hartman | Instant Replay | L PH PP | Yes | |
02/11/1978 | Elton John | Part Time Love | G L PH PP R S | Yes | |
02/11/1978 | Donna Summer | MacArthur Park (Rpt) | G L PH PP R S | Yes | |
09/11/1978 | Olivia Newton-John | Hopelessly Devoted To You | G L PH PP | SYes | |
09/11/1978 | Dan Hartman | Instant Replay (Rpt) | L PH PP | Yes | |
16/11/1978 | No performance | ||||
23/11/1978 | Racey | Lay Your Love On Me | S | Yes | With artist |
23/11/1978 | Sylvester | Dance (Disco Heat) | G L PH PP R S | Yes | |
30/11/1978 | Chic | Le Freak | G | PH PP R SYes | |
07/12/1978 | Bee Gees | Too Much Heaven | G L PH PP R S | Yes | |
07/12/1978 | Racey | Lay Your Love On Me | S | Yes | With artist |
14/12/1978 | Barbra & Neil | You Don't Bring Me Flowers | G L PH PP R S | Yes | |
21/12/1978 | No show (BBC strike) | ||||
25/12/1978 | John Travolta, Olivia Newton-John & Cast | Summer Nights | G L PH PP R S | Yes | With 6 male dancers incl. Floid |
25/12/1978 | Commodores | Three Times A Lady | G L PH PP R S | Yes | |
25/12/1978 | James Galway | Annie's Song | S | Yes | Credits |
04/01/1979 | Earth, Wind & Fire | September | G L PH PP R | Yes | |
04/01/1979 | Racey | Lay Your Love On Me (Rpt) | S | Yes | Rpt from 07/12/1978 |
11/01/1979 | Funkadelic | One Nation Under A Groove - Part I | G L PH | R SYes | |
18/01/1979 | Dan Hartman | This Is It | G L PH PP R S | Yes | |
25/01/1979 | Third World | Cool Meditation | G L PH PP R S | Yes | |
01/02/1979 | Two Man Sound | Que Tal America | G | RYes | With artist |
01/02/1979 | Blondie | Heart Of Glass | G L PH PP R S | Yes | |
08/02/1979 | ABBA | Chiquitita | G L PH PP R S | Yes | |
15/02/1979 | Edwin Starr | Contact | L PH PP R S | Yes | |
22/02/1979 | Bee Gees | Tragedy | G L PH PP R S | Yes | |
01/03/1979 | Gary's Gang | Keep On Dancin' | G L PH PP R S | Yes | |
01/03/1979 | Bee Gees | Tragedy (Rpt) | G L PH PP R S | Yes | Contains pictures of artist |
09/03/1979 | Sex Pistols | Something Else | G L PH PP R S | Yes | |
15/03/1979 | Chic | I Want Your Love | G L PH PP R S | Yes | |
22/03/1979 | The Players Association | Turn The Music Up! | G L PH PP R S | Yes | |
29/03/1979 | Racey | Some Girls | G L | PP RYes | With artist |
29/03/1979 | Neil Diamond | Forever In Blue Jeans | G L PH PP R S | Yes | |
05/04/1979 | Dire Straits | Sultans Of Swing | G L PH PP R S | Yes | |
12/04/1979 | Sex Pistols | Silly Thing | G L PH PP R S | Yes | |
12/04/1979 | Racey | Some Girls (Rpt) | G L | PP RYes | With artist |
19/04/1979 | The Jacksons | Shake Your Body (Down To The Ground) | G L PH PP R S | Yes | |
26/04/1979 | Bee Gees | Love You Inside Out | G L PH PP R S | Yes | |
03/05/1979 | Peaches & Herb | Reunited | G L PH PP R S | Yes | |
10/05/1979 | Amii Stewart | Knock On Wood | G L PH PP R S | Yes | |
17/05/1979 | Blondie | Sunday Girl | G L PH PP R S | Yes | |
24/05/1979 | Donna Summer | Hot Stuff | G L PH PP R S | Yes | |
31/05/1979 | McFadden & Whitehead | Ain't No Stoppin' Us Now | G L PH PP R S | Yes | |
07/06/1979 | Anita Ward | Ring My Bell | G L PH PP R S | Yes | |
14/06/1979 | Lene Lovich | Say When | G L PH PP R S | Yes | |
21/06/1979 | John Williams | Cavatina | G L PH | R SYes | |
28/06/1979 | No performance | ||||
05/07/1979 | No performance | ||||
12/07/1979 | The Beach Boys | Lady Lynda | G L PH PP R S | Yes | |
19/07/1979 | Donna Summer | Bad Girls | G L PH PP R S | Yes | |
26/07/1979 | Patrick Hernandez | Born To Be Alive | G L PH PP R S | Yes | |
02/08/1979 | Earth, Wind & Fire | After The Love Has Gone | G L PH PP R S | Yes | |
09/08/1979 | Spyro Gyra | Morning Dance | G L PH PP R S | Yes | |
16/08/1979 | No show (BBC strike) | ||||
23/08/1979 | Randy Vanwarmer | Just When I Needed You Most | G L PH PP R S | Yes | With artist |
30/08/1979 | Sister Sledge | Lost In Music | G L PH PP R S | Yes | |
30/08/1979 | Johnny Mathis | Gone, Gone, Gone | G | Yes | With artist |
06/09/1979 | Randy Vanwarmer | Just When I Needed You Most (Rpt) | G L PH PP R S | Yes | With artist |
06/09/1979 | Bellamy Brothers | If I Said You Have A Beautiful Body Would You Hold It Against Me | G L PH PP R S | Yes | |
13/09/1979 | Frantique | Strut Your Funky Stuff | G L PH PP R S | Yes | |
13/09/1979 | Johnny Mathis | Gone, Gone, Gone (Rpt) | G | Yes | With artist |
20/09/1979 | Electric Light Orchestra | Don't Bring Me Down | G L PH PP R S | Yes | |
27/09/1979 | Al Hudson & The Partners | You Can Do It | G L PH PP R S | Yes | |
04/10/1979 | Kate Bush | Them Heavy People | L PH PP R S | Yes | |
11/10/1979 | Michael Jackson | Don't Stop 'Til You Get Enough | G L PH PP R S | Yes | |
18/10/1979 | Fleetwood Mac | Tusk | G L | PP R SYes | |
25/10/1979 | Chic | My Forbidden Lover | G L PH PP R S | Yes | |
01/11/1979 | Earth, Wind & Fire | Star | G | PH PP R SYes | |
08/11/1979 | Herb Alpert | Rise | G L PH PP R S | Yes | |
15/11/1979 | Donna Summer/Barbra Streisand | No More Tears (Enough Is Enough) | G L PH PP | SYes | |
22/11/1979 | Herb Alpert | Rise (Rpt) | G L PH PP R S | Yes | |
29/11/1979 | Donna Summer/Barbra Streisand | No More Tears (Enough Is Enough) (Rpt) | G L PH PP | SYes | |
06/12/1979 | Michael Jackson | Off The Wall | G L PH PP R S | Yes | |
13/12/1979 | Status Quo | Living On An Island | G L PH PP R S | Yes | |
20/12/1979 | Mike Oldfield | Blue Peter | G L PH PP R S | Yes | |
25/12/1979 | Anita Ward | Ring My Bell | G L PH PP R S | Yes | |
25/12/1979 | B. A. Robertson | Bang Bang | PP R | Yes | With artist |
25/12/1979 | Bee Gees | Tragedy (Rpt) | G L PH PP R S | Yes | |
25/12/1979 | Racey | Some Girls | G L PH PP R S | Yes | Clip compilation with artist |
27/12/1979 | Gloria Gaynor | I Will Survive | G L PH PP R S | Yes | |
27/12/1979 | Village People | Y.M.C.A. | G L PH PP R S | Yes | |
03/01/1980 | Chic | My Feet Keep Dancing | G L PH PP R | Yes | |
10/01/1980 | KC & The Sunshine Band | Please Don't Go | G L PH PP R S | Yes | |
17/01/1980 | Booker T & The M.G.'s | Green Onions | G L PH PP R S | Yes | |
24/01/1980 | Bee Gees | Spirits (Having Flown) | G L PH PP R S | Yes | |
31/01/1980 | Azymuth | Jazz Carnival | G L PH PP R S | Yes | |
07/02/1980 | The Whispers | And The Beat Goes On | G L PH PP R S | Yes | |
15/02/1980 | Michael Jackson | Rock With You | G L PH PP R S | Yes | |
22/02/1980 | The Whispers | And The Beat Goes On | G L PH PP R S | Yes | |
28/02/1980 | Gibson Brothers | Cuba | G L PH PP R S | Yes | With artist |
28/02/1980 | The Police | So Lonely | G L PH PP R S | Yes | |
06/03/1980 | Shakin' Stevens | Hot Dog | G | Yes | With artist |
06/03/1980 | Fern Kinney | Together We Are Beautiful | G L PH PP R S | Yes | |
13/03/1980 | Detroit Spinners | Working My Way Back To You | G L PH PP R S | Yes | |
20/03/1980 | Rush | The Spirit Of Radio | G L PH PP R S | Yes | |
27/03/1980 | The Brothers Johnson | Stomp! | G L PH PP R S | Yes | |
03/04/1980 | Leon Haywood | Don't Push It Don't Force It | G L | PP R SYes | |
10/04/1980 | Dr. Hook | Sexy Eyes | G L PH PP R S | Yes | |
17/04/1980 | Blondie | Call Me | G L PH PP R S | Yes | |
24/04/1980 | Bobby Thurston | Check Out The Groove | G | PH PP R SYes | |
01/05/1980 | Rodney Franklin | The Groove | G L PH PP R S | Yes | |
08/05/1980 | Average White Band | Let's Go Round Again Part I | G L PH PP R S | Yes | |
15/05/1980 | Mystic Merlin | Just Can't Give You Up | G | PH PP R SYes | |
22/05/1980 | The MASH | Theme From M*A*S*H (Suicide Is Painless) | G L PH PP R S | Yes | |
29/05/1980 | Crown Heights Affair | You Gave Me Love | G L PH PP R S | Yes | |
29/05/1980 | The MASH | Theme From M*A*S*H (Suicide Is Painless) (Rpt) | G L PH PP R S | Yes | |
05/06/1980 | No show (BBC strike) | ||||
12/06/1980 | No show (BBC strike) | ||||
19/06/1980 | No show (BBC strike) | ||||
26/06/1980 | No show (BBC strike) | ||||
03/07/1980 | No show (BBC strike) | ||||
10/07/1980 | No show (BBC strike) | See footnote | |||
17/07/1980 | No show (BBC strike) | ||||
24/07/1980 | No show (BBC strike) | ||||
31/07/1980 | No show (BBC strike) | ||||
07/08/1980 | Tom Browne | Funkin' For Jamaica (N.Y.) | G L PH PP R S | Yes | |
07/08/1980 | The Gibson Brothers | Mariana | G L PH PP R S | Yes | With artist |
07/08/1980 | Odyssey | Use It Up And Wear It Out | G L PH PP R | Yes | 8 secs rehearsal clip |
14/08/1980 | Electric Light Orchestra | All Over The World | G L PH PP R S | Yes | |
21/08/1980 | The Clash | Bankrobber | G L PH PP R S | Yes | |
28/08/1980 | No performance | ||||
04/09/1980 | Billy Joel | It's Still Rock And Roll To Me | G L PH PP R S | Yes | |
11/09/1980 | Elvis Presley | It's Only Love | G L | PP R SYes | |
18/09/1980 | No performance | ||||
25/09/1980 | Queen | Another One Bites The Dust | G L PH PP R S | Yes | |
02/10/1980 | Change | Searching | L PH PP R S | Yes | |
09/10/1980 | Coffee | Casanova | G L PH PP R S | Yes | |
16/10/1980 | Barbra Streisand | Woman In Love | G L PH PP R S | Yes | |
23/10/1980 | Ottawan | D.I.S.C.O. | G L PH PP R S | Yes | |
23/10/1980 | Barbra Streisand | Woman In Love (Rpt) | G L PH PP R S | Yes | Contains footage of artist |
23/10/1980 | Coffee | Casanova | G L PH PP R S | Yes | Credits, amongst audience |
30/10/1980 | David Bowie | Fashion | G L PH PP R S | Yes | |
06/11/1980 | Roxy Music | The Same Old Scene | G L PH PP R S | Yes | |
13/11/1980 | John Lennon | (Just Like) Starting Over | G L PH PP R S | Yes | |
20/11/1980 | Diana Ross | I'm Coming Out | G L PH PP R S | Yes | |
27/11/1980 | Electric Light Orchestra | Don't Walk Away | G L PH PP R S | Yes | |
04/12/1980 | Kenny Rogers | Lady | G L PH PP R S | Yes | |
11/12/1980 | No performance | ||||
18/12/1980 | John Lennon | (Just Like) Starting Over | G L PH PP R S | Yes | Contains pictures of artist |
25/12/1980 | Barbra Streisand | Woman In Love (Rpt) | G L PH PP R S | Yes | |
25/12/1980 | Lipps Inc. | Funkytown | G L PH PP R S | Yes | |
01/01/1981 | Detroit Spinners | Working My Way Back To You (Rpt) | G L PH PP R S | Yes | |
08/01/1981 | Barry Manilow | Lonely Together | G L PH PP R S | Yes | |
15/01/1981 | Stevie Wonder | I Ain't Gonna Stand For It | G L PH PP R S | Yes | |
22/01/1981 | Yarbrough & Peoples | Don't Stop The Music | G L PH PP R S | Yes | |
29/01/1981 | Diana Ross | It's My Turn | G L PH PP R S | Yes | |
05/02/1981 | No performance | ||||
12/02/1981 | George Benson | What's On Your Mind | G L PH PP R S | Yes | |
19/02/1981 | Fred Wedlock | Oldest Swinger In Town | G L PH PP R S | Yes | With artist |
19/02/1981 | Talking Heads | Once In A Lifetime | G L PH PP R S | Yes | |
26/02/1981 | No performance | ||||
05/03/1981 | Shakin' Stevens | This Ole House | G L PH PP R S | Yes | With artist, amongst audience |
05/03/1981 | Kool & The Gang | Jones Vs Jones | G L PH PP R S | Yes | |
12/03/1981 | Talking Heads | Once In A Lifetime (Rpt) | G L PH PP R S | Yes | |
19/03/1981 | Sharon Redd | Can You Handle It | G L PH PP R S | Yes | With artist |
19/03/1981 | Stevie Wonder | Lately | G L PH PP R S | Yes | Pauline's last dance |
26/03/1981 | Polecats | John I'm Only Dancing | G L PH | R SYes | With artist, amongst audience |
26/03/1981 | The Whispers | It's A Love Thing | G L PH | R SYes | |
26/03/1981 | Shakin' Stevens | This Ole House (Rpt) | G L PH PP R S | Yes | With artist, amongst audience |
02/04/1981 | The Jacksons | Can You Feel It | G L PH | R SYes | |
02/04/1981 | Shakin' Stevens | This Ole House | G L PH | R SYes | With artist & 5 audience members |
09/04/1981 | David Bowie | Up The Hill Backwards | G L PH | R SYes | |
09/04/1981 | Shakin' Stevens | This Ole House (Rpt) | G L PH PP R S | Yes | Credits, rpt from 05/03/1981 |
16/04/1981 | Bad Manners | Just A Feeling | G L PH | R SYes | With artist |
16/04/1981 | Ennio Morricone | Chi Mai | G L PH | R SYes | |
23/04/1981 | Barry Manilow | Bermuda Triangle | L PH R S | Yes | |
23/04/1981 | Star Sound | Stars On 45 | L PH R S | Yes | Credits, audience dancing |
30/04/1981 | Quincy Jones | Ai No Corrida (I-No-Ko-Ree-Da) | L PH R S | Yes | |
07/05/1981 | Shakin' Stevens | You Drive Me Crazy | G L PH | R SYes | With artist |
07/05/1981 | Tottenham Hotspur F.A. Cup Final Squad | Ossie's Dream... (Spurs Are On Their Way To Wembley) | G L PH | R SYes | With artist |
07/05/1981 | Star Sound | Stars On 45 | G L PH | R SYes | |
14/05/1981 | Tenpole Tudor | The Swords Of A Thousand Men | G L PH | R SYes | With artist, amongst audience |
14/05/1981 | Star Sound | Stars On 45 | G L PH | R SYes | 27 secs in chart rundown |
21/05/1981 | Tottenham Hotspur F.A. Cup Final Squad | Ossie's Dream... (Spurs Are On Their Way To Wembley) (Rpt) | G L PH | R SYes | With artist |
21/05/1981 | Stray Cats | Stray Cat Strut | G L PH | R SYes | |
21/05/1981 | Star Sound | Stars On 45 (Rpt) | G L PH | R SYes | Rpt from 14/05/1981 |
28/05/1981 | Enigma | Ain't No Stopping - Disco Mix '81 | A G L PH R S | Yes | Anita's debut |
28/05/1981 | Coast To Coast | Let's Jump The Broomstick | A G L PH R S | Yes | With artist, amongst audience |
28/05/1981 | Star Sound | Stars On 45 (Rpt) | G L PH | R SYes | Rpt from 14/05/1981 |
04/06/1981 | Michael Jackson | One Day In Your Life | A G L PH R S | Yes | |
11/06/1981 | Coast To Coast | Let's Jump The Broomstick (Rpt) | A G L PH R S | Yes | With artist, amongst audience |
18/06/1981 | Kool & The Gang | Take It To The Top (Climbing) | A G L PH R S | Yes | |
25/06/1981 | Michael Jackson | One Day In Your Life | A G L PH R S | Yes | |
02/07/1981 | Quincy Jones | Razzamatazz | A G L PH R S | Yes | |
02/07/1981 | Michael Jackson | One Day In Your Life (Rpt) | A G L PH R S | Yes | Credits, rpt from 04/06/1981 |
