This is a list of all known performances by the dance troupe Pan’s People on “Top of the Pops”, the BBC’s famous chartshow. Pop stars rarely cut any music videos during the 1960s and 1970s, so when an artist was not available to appear on TOTP, Pan’s People performed a dance routine to accompany the music.
Please note that literally no one knows exactly what their first routine was. Most probably it was either “Cry Like A Baby” by The Box Tops or “Young Girl” by The Union Gap Feat. Gary Puckett. Both shows do not exist any more, and the dancers themselves were divided over this matter.
Legend:
Entries in italics = taken from the Popscene listings
Dancers: A = Andrea; B = Babs; C = Cherry; D = Dee Dee; F = Flick; L = Louise; Le = Lee; M = Mary; R = Ruth; S = Sue
Exists: Yes = colour recording exists; Yes (M) = only monochrome recording exists; Yes (R) = only rehearsal exists
Date | Artist | Song Title | Dancers | Exists | Notes |
---|---|---|---|---|---|
18/04/1968 | The Box Tops | Cry Like A Baby | D F R | Possible but not certain | |
May 1968 | The Union Gap Feat. Gary Puckett | Young Girl | D F R | Possible but not certain | |
30/05/1968 | Elvis Presley | US Male | A B D F L R | BBC database | |
08/08/1968 | Tommy James & The Shondells | Mony Mony | BBC database | ||
15/08/1968 | Tommy James & The Shondells | Mony Mony | Popscene | ||
05/09/1968 | Aretha Franklin | I Say A Little Prayer | |||
24/10/1968 | Hugo Montenegro | The Good, The Bad And The Ugly | BBC database | ||
31/10/1968 | The Isley Brothers | This Old Heart Of Mine | BBC database | ||
14/11/1968 | Jimi Hendrix Experience | All Along The Watchtower | BBC database | ||
28/11/1968 | Hugo Montenegro | The Good, The Bad And The Ugly | BBC database | ||
26/12/1968 | Hugo Montenegro | The Good, The Bad And The Ugly | BBC database | ||
27/03/1969 | Dean Martin | Gentle On My Mind | Edinburgh Evening News | ||
01/05/1969 | The Beatles with Billy Preston | Get Back | BBC database | ||
29/05/1969 | The Beatles with Billy Preston | Get Back | BBC database | ||
19/06/1969 | The Beatles | The Ballad Of John And Yoko | BBC database / Tape recording | ||
03/07/1969 | Crazy Elephant | Gimme Gimme Good Lovin' | BBC database / Tape recording | ||
31/07/1969 | Diana Ross & The Supremes | No Matter What Sign You Are | Tape recording | ||
11/09/1969 | Crosby, Stills & Nash | Marrakesh Express | BBC database | ||
02/10/1969 | Creedence Clearwater Revival | Bad Moon Rising | BBC database / Tape recording | ||
23/10/1969 | The Upsetters | Return Of Django | BBC database / 300th Edition | ||
01/01/1970 | Creedence Clearwater Revival | Green River | A B D F L R | Yes (R) | Only rehearsal exists |
08/01/1970 | The Cuff Links | Tracy | A B D F L R | Most likely | |
15/01/1970 | Most likely no performance | ||||
22/01/1970 | The 5th Dimension | Wedding Bell Blues | A B D F L R | Yes | BBC database |
29/01/1970 | Chicago | I'm A Man | A B D F L R | Yes (M) | |
05/02/1970 | Judy Collins | Both Sides Now | A B D F L R | Yes (M) | BBC database |
12/02/1970 | The Jackson 5 | I Want You Back | A B D F L R | Yes | BBC database |
19/02/1970 | Steam | Na Na Hey Hey (Kiss Him Goodbye) | A B D F L R | BBC database | |
26/02/1970 | Mary Hopkin | Temma Harbour | A B D F L R | Yes (M) | BBC database |
05/03/1970 | Simon & Garfunkel | Bridge Over Troubled Water | F | Unconfirmed Date | |
12/03/1970 | Kenny Rogers & The First Edition | Something's Burning | BBC Paperwork | ||
19/03/1970 | The Band | Rag Mama Rag | BBC database | ||
26/03/1970 | Juicy Lucy | Who Do You Love | A B D F L R | BBC database | |
02/04/1970 | Norman Greenbaum | Spirit In The Sky | BBC database | ||
09/04/1970 | Jimmy Ruffin | Farewell Is A Lonely Sound | BBC database | ||
16/04/1970 | Stevie Wonder | Never Had A Dream Come True | BBC database | ||
23/04/1970 | Frijid Pink | House Of The Rising Sun | BBC database | ||
23/04/1970 | Juicy Lucy | Who Do You Love (Film) | A B D F L R | Yes | "Our Story", p. 94 |
30/04/1970 | Rufus Thomas | Do The Funky Chicken | BBC database | ||
07/05/1970 | Creedence Clearwater Revival | Travellin' Band | BBC database | ||
14/05/1970 | Rufus Thomas | Do The Funky Chicken (Film) | R | Yes | |
14/05/1970 | Tom Jones | Daughter Of Darkness | BBC database | ||
21/05/1970 | The Supremes | Up The Ladder To The Roof | BBC database | ||
28/05/1970 | The Jackson 5 | ABC | BBC database | ||
04/06/1970 | The Beach Boys | Cottonfields | BBC database | ||
11/06/1970 | Marvin Gaye | Abraham, Martin And John | BBC database | ||
18/06/1970 | Fleetwood Mac | The Green Manalishi | BBC database | ||
18/06/1970 | Herman's Hermits | Bet Yer Life I Do (Film) | A B D F L R | Yes | BBC database |
25/06/1970 | No show due to Wimbledon | ||||
02/07/1970 | No show due to Wimbledon | ||||
09/07/1970 | Four Tops | It's All In The Game | BBC database | ||
16/07/1970 | Ten Years After | Love Like A Man | BBC database | ||
23/07/1970 | Shirley Bassey | Something | BBC database | ||
30/07/1970 | Joni Mitchell | Big Yellow Taxi | BBC database | ||
06/08/1970 | Stevie Wonder | Signed, Sealed, Delivered (I'm Yours) | A B D F L R | Yes | BBC database |
13/08/1970 | The Jackson 5 | The Love You Save | A B D F L R | Yes | BBC database |
20/08/1970 | Smokey Robinson & The Miracles | The Tears Of A Clown | BBC database | ||
27/08/1970 | Family | The Weaver's Answer | F | Yes | Short solo by Flick |
27/08/1970 | Andy Williams | It's So Easy (Film) | A | ||
27/08/1970 | Chairmen Of The Board | Give Me Just A Little More Time | B D F L R | Partly | BBC database |
03/09/1970 | Bread | Make It With You | B D F L R | Yes | BBC database |
10/09/1970 | Martha & The Vandellas | Jimmy Mack | A B D | L RYes | BBC database |
17/09/1970 | Bobby Bloom | Montego Bay | A B D | L RYes | |
24/09/1970 | Aretha Franklin | Don't Play That Song | BBC database | ||
01/10/1970 | The Temptations | Ball Of Confusion | BBC database | ||
08/10/1970 | Bobbie Gentry | Fancy (Backing) | |||
15/10/1970 | Carpenters | (They Long To Be) Close To You | A B D | L RYes | BBC database |
29/10/1970 | Edwin Starr | War | BBC database | ||
05/11/1970 | C.C.S. | Whole Lotta Love | BBC database | ||
12/11/1970 | Jimi Hendrix Experience | Voodoo Chile | Or 19/11/1970; Melody Maker | ||
19/11/1970 | Neil Diamond | Cracklin' Rosie | BBC database | ||
26/11/1970 | Chairmen Of The Board | You've Got Me Dangling On A String | A B D | L Runcertain | |
10/12/1970 | The Jackson 5 | I'll Be There | BBC database | ||
10/12/1970 | Lance Le Gault | Cannikin Clink (With Artist) | A still exists | ||
17/12/1970 | No show | ||||
24/12/1970 | No show | ||||
25/12/1970 | Smokey Robinson & The Miracles | The Tears Of A Clown | A B D | L RBBC database | |
26/12/1970 | Norman Greenbaum | Spirit In The Sky | A B D | L RYes | BBC database |
31/12/1970 | Lulu | Everybody Get Together (Backing Dance) | BBC Paperwork | ||
07/01/1971 | Frankie Valli | You're Ready Now | BBC database | ||
07/01/1971 | Clive Dunn | Grandad (With Artist) | A B D F L R | most probably | |
14/01/1971 | Carpenters | We've Only Just Begun | A B D F L R | Yes | BBC database |
14/01/1971 | Judy Collins | Amazing Grace (Film) | F | Yes | |
21/01/1971 | George Harrison | My Sweet Lord | A B D F L R | Yes | BBC database |
28/01/1971 | The Supremes | Stoned Love | A B D F L R | BBC database | |
28/01/1971 | George Harrison | My Sweet Lord (Rpt) | A B D F L R | Yes | BBC database |
04/02/1971 | Ashton, Gardner & Dyke | Resurrection Shuffle | BBC database | ||
25/02/1971 | Chairmen Of The Board | Everything's Tuesday | A B D F L R | Yes | BBC database |
04/03/1971 | Early Music Consort | Allemande / Wedding March (Film) | A B D F L R | Yes | Muted; audio recording exists |
11/03/1971 | Paul McCartney | Another Day | "Our Story", p. 108 | ||
11/03/1971 | T. Rex | Hot Love (Backing dance) | A B D F L R | Yes | |
18/03/1971 | C.C.S. | Walking | A B D | L RYes | |
25/03/1971 | Ray Stevens | Bridget The Midget | most probably | ||
25/03/1971 | T. Rex | Hot Love (Backing dance) | A B D F L R | Yes | disco 71 |
01/04/1971 | C.C.S. | Walking (Film) | BBC database | ||
15/04/1971 | Diana Ross | Remember Me | Daily Mirror 15/04/1971 | ||
22/04/1971 | Marmalade | My Little One | Edinburgh Evening News | ||
29/04/1971 | The Jackson 5 | Mama's Pearl | A B D F L R | Yes | BBC database |
29/04/1971 | Lulu | Everybody Clap (Backing dance) | A B D F L R | Yes | |
06/05/1971 | The Elgins | Heaven Must Have Sent You | |||
13/05/1971 | The Arsenal 1st Team Squad | Good Old Arsenal (With Artist) | A B D F L R | Gunners Town | |
27/05/1971 | Bruce Ruffin | Rain | Evening Times | ||
17/06/1971 | Three Dog Night | Joy To The World | A B D F L R | Yes | BBC database |
01/07/1971 | The Supremes & Four Tops | River Deep - Mountain High | B D F L R | Yes | BBC database |
12/08/1971 | Curtis Mayfield | Move On Up | |||
19/08/1971 | The Tams | Hey Girl, Don't Bother Me | |||
26/08/1971 | The Supremes | Nathan Jones | |||
09/09/1971 | Rod Stewart | Maggie May | |||
16/09/1971 | C.C.S. | Tap Turns On The Water (Film) | A B D F L R | Yes | |
30/09/1971 | Middle Of The Road | Tweedle Dee, Tweedle Dum (Film) | Partly | ||
14/10/1971 | Redbone | Witch Queen Of New Orleans | probably, see here & here | ||
21/10/1971 | Titanic | Sultana | BBC database | ||
28/10/1971 | Aretha Franklin | Spanish Harlem | A B D F L R | Yes (M) | About 1 min. found in 2018 |
11/11/1971 | Diana Ross | Surrender | BBC database / 400th Edition | ||
18/11/1971 | The Who | Let's See Action | A B D F L R | Yes (M) | BBC database |
02/12/1971 | Deep Purple | Fireball | A B D F L R | Yes (M) | |
09/12/1971 | Isaac Hayes | Theme From Shaft | Audio recording exists | ||
23/12/1971 | No show | ||||
25/12/1971 | C.C.S. | Tap Turns On The Water (Film) (Rpt) | A B D F L R | Yes | BBC database |
27/12/1971 | George Harrison | My Sweet Lord (Rpt) | A B D F L R | Yes | BBC database |
30/12/1971 | Barbra Streisand | Stoney End (Film) | A B D F L R | Yes | BBC database / Muted |
30/12/1971 | T. Rex | Jeepster | A B D F L R | Yes | BBC database / Playout |
06/01/1972 | John Barry | Theme From The Persuaders | Yes (M) | Playout / Found in 2018 | |
13/01/1972 | The Faces | Stay With Me | Disc and Music Echo | ||
20/01/1972 | John Barry | Theme From The Persuaders (Film) | A B D F L R | Yes | |
10/02/1972 | No show (Winter Olympics) | ||||
24/02/1972 | Paul Simon | Mother And Child Reunion | A B D F L R | "Our Story", p. 114 | |
16/03/1972 | The Supremes | Floy Joy | Tape recording on YT | ||
23/03/1972 | The Chiffons | Sweet Talking Guy | Possibly 13/04/1972 | ||
30/03/1972 | Nilsson | Without You | BBC database | ||
27/04/1972 | Sly & The Family Stone | Runnin' Away (Film) | A B D L R | Yes | BBC database |
04/05/1972 | Ramsey Lewis | Wade In The Water | Tape recording on YT | ||
11/05/1972 | The Drifters | Saturday Night At The Movies | A B D L R | Partly | 14 seconds (incl. link) exist in M |
18/05/1972 | Paul Simon | Me And Julio Down By The Schoolyard | |||
15/06/1972 | Michael Jackson | Rockin' Robin | |||
22/06/1972 | Free | Little Bit Of Love | A B D L R | Yes | BBC database |
06/07/1972 | Frederick Knight | I've Been Lonely For So Long | |||
13/07/1972 | The Stylistics | Betcha By Golly, Wow | |||
20/07/1972 | Mary Wells | My Guy | |||
27/07/1972 | Hot Butter | Popcorn | Daily Mirror 28/07/72 | ||
03/08/1972 | Chairmen Of The Board | Working On A Building Of Love | |||
17/08/1972 | Jackie Wilson | I Get The Sweetest Feeling | |||
24/08/1972 | Mardi Gras | Too Busy Thinking 'bout My Baby | BBC database | ||
07/09/1972 | The Drifters | Come On Over To My Place | Newcastle Evening Chronicle | ||
14/09/1972 | Michael Jackson | Ain't No Sunshine | A B D L R | Yes | |
21/09/1972 | Junior Walker & The All Stars | Walk In The Night | BBC database / Popscene | ||
28/09/1972 | David Bowie | John I'm Only Dancing (Film) | R | Yes | |
05/10/1972 | The O'Jays | Back Stabbers | A B D L R | Yes (R) | Only rehearsal exists |
12/10/1972 | Python Lee Jackson | In A Broken Dream | |||
26/10/1972 | Archie Bell & The Drells | Here I Go Again | |||
02/11/1972 | Chris Montez | Let's Dance | B D L R | Yes | |
16/11/1972 | No performance | ||||
23/11/1972 | Elton John | Crocodile Rock | B D L R | ||
07/12/1972 | The Osmonds | Crazy Horses | B D L R | ||
14/12/1972 | Wizzard | Ball Park Incident | B D L R | Rehearsal pic exists | |
21/12/1972 | David Bowie | The Jean Genie | B D L R | "Our Story", p. 128 | |
25/12/1972 | Hot Butter | Popcorn | B D L R | BBC database | |
28/12/1972 | Nilsson | Without You | B C D L R | Yes | Cherry's debut / BBC database |
04/01/1973 | Carly Simon | You're So Vain | B C D L R | Yes (M) | |
11/01/1973 | Chairmen Of The Board | I'm On My Way To A Better Place | |||
18/01/1973 | Free | Wishing Well | |||
25/01/1973 | The Temptations | Papa Was A Rollin' Stone | B C D L R | Yes | BBC database |
01/02/1973 | Carly Simon | You're So Vain (Rpt) | B C D L R | Yes (M) | |
08/02/1973 | Stevie Wonder | Superstition | |||
15/02/1973 | Focus | Hocus Pocus | |||
22/02/1973 | The Jackson 5 | Doctor My Eyes | B C D L R | Yes | Filmed on Super 8 by Roger Hill |
01/03/1973 | Roberta Flack | Killing Me Softly With His Song | |||
08/03/1973 | The Detroit Emeralds | Feel The Need In Me | |||
15/03/1973 | The O'Jays | Love Train | |||
22/03/1973 | Dawn Feat. Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | B C D L R | Yes | |
29/03/1973 | Timmy Thomas | Why Can't We Live Together | |||
05/04/1973 | Little Jimmy Osmond | Tweedlee Dee | |||
12/04/1973 | No show (BBC strike) | ||||
19/04/1973 | Carly Simon | The Right Thing To Do | Edinburgh Evening News | ||
27/04/1973 | The Handley Family | Wam Bam | Playout | ||
04/05/1973 | The Detroit Spinners | Could It Be I'm Falling In Love | |||
11/05/1973 | Deodato | Also Sprach Zarathustra (2001) | B C D L R | Yes | |
18/05/1973 | The Detroit Emeralds | You Want It You Got It | Audio recording exists | ||
25/05/1973 | Lou Reed | Walk On The Wild Side | |||
01/06/1973 | The Partridge Family | Walking In The Rain | B C D L R | Yes | |
08/06/1973 | Edgar Winter Group | Frankenstein | probably | ||
15/06/1973 | The Jackson 5 | Hallelujah Day | Melody Maker | ||
22/06/1973 | Paul Simon | Take Me To The Mardi Gras | B C D L R | Yes (M) | |
06/07/1973 | Chairmen Of The Board | Finder's Keepers | B C D L R | Yes | |
20/07/1973 | Al Martino | Spanish Eyes | B C D L R | Yes (M) | |
27/07/1973 | Free | All Right Now | |||
03/08/1973 | Limmie & Family Cookin' | You Can Do Magic | B C D L R | Yes (M) | |
10/08/1973 | First Choice | Smarty Pants | B C D L R | Yes | |
17/08/1973 | New York City | I'm Doin' Fine Now | B C D L R | Yes (M) | |
24/08/1973 | Elvis Presley | Fool | |||
31/08/1973 | The Detroit Emeralds | I Think Of You | B C D L R | Yes (M) | |
07/09/1973 | No show | ||||
13/09/1973 | Bobby Boris Pickett & The Crypt-Kickers | Monster Mash (Film) | B C D L R | Yes | |
20/09/1973 | Ike & Tina Turner | Nutbush City Limits | B C | L RYes | |
27/09/1973 | Bobby Boris Pickett & The Crypt-Kickers | Monster Mash | B C D L R | Yes | BBC database |
04/10/1973 | The Isley Brothers | That Lady | B C D L R | 500th Edition | |
11/10/1973 | The Detroit Spinners | Ghetto Child | B C D L R | Yes | BBC database |
18/10/1973 | Elton John | Goodbye Yellow Brick Road | |||
01/11/1973 | David Cassidy | Daydreamer | |||
15/11/1973 | Barry Blue | Do You Wanna Dance | B C D L R | Yes | Playout |
22/11/1973 | Eddie Kendricks | Keep On Truckin' | B C D L R | Yes | |
29/11/1973 | David Essex | Lamplight | |||
06/12/1973 | T. Rex | Truck On (Tyke) | B C D L R | Yes | |
13/12/1973 | Cozy Powell | Dance With The Devil | B C D L R | Yes | "Our Story", p. 153 |
13/12/1973 | Steeleye Span | Gaudete (Backing) | Evergreen 22/11/17 | ||
20/12/1973 | Robert Knight | Love On A Mountain Top | B C D L R | Yes | BBC database |
25/12/1973 | Gilbert O'Sullivan | Get Down | B C D L R | Yes | BBC database |
27/12/1973 | Norman Greenbaum | Spirit In The Sky | B C D L R | Yes | BBC database |
03/01/1974 | Robert Knight | Love On A Mountain Top (Rpt) | B C D L R | Yes | |
10/01/1974 | Diana Ross | All Of My Life | B C D L R | Yes | Confirmed by Shaun Tilley |
17/01/1974 | Cozy Powell | Dance With The Devil | B C D L R | Yes (M) | |
24/01/1974 | The Stylistics | Rockin' Roll Baby | B C D L R | ||
31/01/1974 | Harold Melvin & The Blue Notes | The Love I Lost | B C D L R | Yes | |
07/02/1974 | Diana Ross | All Of My Life (Rpt) | B C D L R | Yes | Most Probably |
14/02/1974 | Love Unlimited Orchestra | Love's Theme | B C D L R | Yes | |
21/02/1974 | The Isley Brothers | Highways Of My Life | B C D L R | ||
28/02/1974 | Charlie Rich | The Most Beautiful Girl | B C D L R | ||
07/03/1974 | David Bowie | Rebel Rebel | B C D L R | Yes | |
14/03/1974 | Aretha Franklin | Until You Come Back To Me (That's What I'm Gonna Do) | B C | L RYes | |
21/03/1974 | Diana Ross & Marvin Gaye | You Are Everything | B C D L R | ||
28/03/1974 | Terry Jacks | Seasons In The Sun | B C D L R | Yes | |
04/04/1974 | The Chi-Lites | Homely Girl | B C D L R | Yes | BBC database |
11/04/1974 | The Chi-Lites | Homely Girl (Rpt) | B C D L R | Yes | BBC database |
18/04/1974 | Marvin Hamlisch | The Entertainer | B C D L R | Yes | BBC database |
25/04/1974 | Genesis | I Know What I Like (In Your Wardrobe) | B C D L R | ||
02/05/1974 | The Osmonds | I Can't Stop | B C | L RYes | BBC database |
09/05/1974 | MFSB Feat. The Three Degrees | TSOP (The Sound Of Philadelphia) | B C D L R | ||
16/05/1974 | R. Dean Taylor | There's A Ghost In My House | B C | L RLouise's last dance | |
23/05/1974 | The Osmonds | I Can't Stop (Rpt) | B C | L RYes | BBC database |
30/05/1974 | No performance | ||||
06/06/1974 | The Isley Brothers | Summer Breeze | B C D R S | Yes | Sue's debut |
13/06/1974 | Elton John | Don't Let The Sun Go Down On Me | B C D R S | Partly | Sue's solo exists |
20/06/1974 | No show (BBC strike) | ||||
27/06/1974 | No show (BBC strike) | ||||
04/07/1974 | No show (BBC strike) | ||||
11/07/1974 | No show (BBC strike) | ||||
18/07/1974 | No show (BBC strike) | ||||
25/07/1974 | No show (BBC strike) | ||||
01/08/1974 | No show (BBC strike) | ||||
08/08/1974 | The Three Degrees | When Will I See You Again | B C D R S | Yes | BBC database |
15/08/1974 | The Stylistics | You Make Me Feel Brand New | B C D R S | Yes | |
15/08/1974 | The TOTP Orchestra | Having A Party (Instrumental) (Backing) | B C D R S | Yes | Playout |
22/08/1974 | Jimmy Ruffin | What Becomes Of The Brokenhearted | B C D R S | ||
29/08/1974 | John Denver | Annie's Song | B C D R S | ||
05/09/1974 | Diana Ross & The Supremes | Baby Love | B C D R S | ||
13/09/1974 | Cat Stevens | Another Saturday Night | B C D R S | Yes | |
13/09/1974 | Mick Robertson | The Tango's Over (With Artist) | B C D R S | Yes | |
13/09/1974 | Mike McGear | Leave It (With Artist) | B | Yes | Babs appears briefly |
20/09/1974 | The Commodores | Machine Gun | B C D R S | Yes | |
27/09/1974 | Don Covay | It's Better To Have (And Don't Need) | B C D R S | Yes | |
04/10/1974 | The Tymes | You Little Trustmaker | B C D R S | Yes | BBC database |
11/10/1974 | Gary Shearston | I Get A Kick Out Of You | B C D R S | Yes | |
17/10/1974 | Santana | Samba Pa Ti | B C D R S | ||
24/10/1974 | The Crystals | Da Doo Ron Ron | B C D R S | BBC database says 31/10/74 | |
31/10/1974 | The Stylistics | Let's Put It All Together | B C D R S | ||
07/11/1974 | Dionne Warwicke & The Detroit Spinners | Then Came You | B C D R S | Yes | |
14/11/1974 | Barry White | You're The First, The Last, My Everything | B C D R S | ||
21/11/1974 | Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | B C D R S | Yes | |
28/11/1974 | Al Green | Sha-La-La (Make Me Happy) | B C D R S | ||
05/12/1974 | Barry White | You're The First, The Last, My Everything | B C D R S | Yes | BBC database |
12/12/1974 | No performance | ||||
19/12/1974 | Gloria Gaynor | Never Can Say Goodbye | B C D R S | Yes | Found in January 2018 |
25/12/1974 | The New Seekers | You Won't Find Another Fool Like Me | B C D R S | Yes | BBC database |
25/12/1974 | Barry White | You're The First, The Last, My Everything | B C D R S | Yes | BBC database |
27/12/1974 | No performance | ||||
02/01/1975 | John Holt | Help Me Make It Through The Night | B C | R SYes | BBC database |
09/01/1975 | The Tymes | Ms. Grace | B C | R SAllegedly on tape sold on ebay | |
16/01/1975 | John Holt | Help Me Make It Through The Night | BBC database / Popscene | ||
16/01/1975 | Status Quo | Down Down | B C | R SYes | |
23/01/1975 | Stevie Wonder | Boogie On Reggae Woman | B C | R SYes | |
30/01/1975 | Elvis Presley | Promised Land | B C | R SYes | |
06/02/1975 | The Stylistics | Star On A TV Show | B C D R S | Yes | |
13/02/1975 | Carpenters | Please Mr. Postman | B C D R S | Yes | Found in January 2018 |
20/02/1975 | No performance | Cherry's honeymoon | |||
27/02/1975 | No performance | Cherry's honeymoon | |||
06/03/1975 | Average White Band | Pick Up The Pieces | B C D R S | Yes | |
13/03/1975 | Elton John Band | Philadelphia Freedom | B C D R S | Yes | BBC database |
20/03/1975 | Barry White | What Am I Gonna Do With You | B C D R S | Yes | BBC database |
27/03/1975 | Duane Eddy & The Rebelettes | Play Me Like You Play Your Guitar | |||
03/04/1975 | The Moments & The Whatnauts | Girls | B C D R S | Yes | |
10/04/1975 | Jim Gilstrap | Swing Your Daddy | B C D R S | Yes | BBC database |
10/04/1975 | The Goodies | The Funky Gibbon (Backing) | B C D R S | Yes | |
17/04/1975 | KC & The Sunshine Band | Get Down Tonight | B C D R S | Yes | |
24/04/1975 | Diana Ross | Sorry Doesn't Always Make It Right | B C D R S | Yes | BBC database |
01/05/1975 | Frankie Valli & The Four Seasons | The Night | B C D R S | Yes | Found in January 2018 |
08/05/1975 | Disco Tex & The Sex-O-Lettes | I Wanna Dance Wit' Choo (Doo Dat Dance) | B C D R S | Yes | BBC database |
15/05/1975 | Ian Hunter | Once Bitten Twice Shy | B C D R S | Yes | |
22/05/1975 | The Stylistics | Sing Baby Sing | B C D R S | Yes | BBC database |
29/05/1975 | Eric Clapton | Swing Low Sweet Chariot | B C D R S | Yes | |
05/06/1975 | Barry White | I'll Do For You Anything You Want Me To | B C D R S | Yes | BBC database |
12/06/1975 | Wings | Listen To What The Man Said | B C D R S | Yes | |
19/06/1975 | Hamilton Bohannon | Disco Stomp | B C D R S | Yes | BBC database |
26/06/1975 | Van McCoy & The Soul City Symphony | The Hustle | B C D R S | Yes | |
03/07/1975 | Ray Stevens | Misty | B C D R S | Yes | |
10/07/1975 | The Chi-Lites | Have You Seen Her | B C D R S | Yes | |
17/07/1975 | Typically Tropical | Barbados | B C D R S | Yes | |
24/07/1975 | Hamilton Bohannon | Foot Stompin Music | B C D R S | Yes | BBC database |
24/07/1975 | Typically Tropical | Barbados (Backing) | B C D R S | Yes | Uses parts from 17/07/1975 |
31/07/1975 | George McCrae | It's Been So Long | B C D R S | Yes | |
07/08/1975 | Gladys Knight & The Pips | Best Thing That Ever Happened To Me | B C D R S | Yes | |
14/08/1975 | David Bowie | Fame | B C D R S | ||
21/08/1975 | KC & The Sunshine Band | That's The Way (I Like It) | B C D R S | Yes | |
28/08/1975 | Eagles | One Of These Nights | B C D R S | Yes | BBC database |
04/09/1975 | Mike Batt | Summertime City (With Artist) | B C D R S | Yes | BBC database |
11/09/1975 | The Drifters | There Goes My First Love | B C D R S | Yes | |
18/09/1975 | Bad Company | Feel Like Makin' Love | B C D R S | Yes | Babs' last dance |
18/09/1975 | Mike Batt | Summertime City (With Artist) (Rpt) | B C D R S | Yes | Popscene |
25/09/1975 | Art Garfunkel | I Only Have Eyes For You | C D Le M R S | Yes | Debut of Mary & Lee / BBC d. |
02/10/1975 | The Four Seasons | Who Loves You | C D Le M R S | Yes | |
09/10/1975 | Bob Marley & The Wailers | No Woman No Cry | C D Le M R S | Yes | 600th Edition |
16/10/1975 | Elton John | Island Girl | C D Le M R S | Yes | "Our Story", p. 120 & 174 |
23/10/1975 | The Trammps | Hold Back The Night | C D Le M R S | Yes | |
30/10/1975 | The Chequers | Rock On Brother | C D Le M R S | Yes | Dee Dee's last dance / BBC d. |
06/11/1975 | John Lennon | Imagine | C Le M R S | Yes | BBC database |
13/11/1975 | Rod Stewart | This Old Heart Of Mine | C Le M R S | Yes | |
20/11/1975 | Eagles | Lyin' Eyes | C Le M R S | Yes | BBC database |
27/11/1975 | John Lennon | Imagine (Rpt) | C Le M R S | Yes | BBC database |
04/12/1975 | The Impressions | First Impressions | C Le M R S | Yes | BBC database |
11/12/1975 | Chubby Checker | Let's Twist Again | C Le | R SYes | |
18/12/1975 | The Fatback Band | (Are You Ready) Do The Bus Stop (With Artist) | C Le M R S | Yes | Found in 2020 |
23/12/1975 | Typically Tropical | Barbados | C Le M R S | Yes | BBC database |
23/12/1975 | David Bowie | Space Oddity | C Le M R S | Yes | BBC database |
25/12/1975 | Art Garfunkel | I Only Have Eyes For You | C Le M R S | Yes | BBC database |
25/12/1975 | The Stylistics | Can't Give You Anything (But My Love) | C Le M R S | Yes | BBC database |
01/01/1976 | Mike Oldfield | In Dulci Jubilo | C Le M R S | Yes | BBC database |
08/01/1976 | The Small Faces | Itchycoo Park | C Le M R | Yes | BBC database |
15/01/1976 | Barry White | Let The Music Play | |||
22/01/1976 | Paul Davidson | Midnight Rider | C Le M R S | Yes | BBC database |
29/01/1976 | The Wing And A Prayer Fife And Drum Corps | Baby Face | Allegedly on tape sold on ebay | ||
05/02/1976 | The Four Seasons | December, 1963 (Oh, What A Night) | C Le | R SYes | |
12/02/1976 | Manuel & The Music Of The Mountains | Rodrigo's Guitar Concerto De Aranjuez (Theme From 2nd Movement) | C Le M R S | Yes | with Lesley Judd |
19/02/1976 | The Who | Squeeze Box | C Le M R S | Yes | BBC database |
26/02/1976 | The Stylistics | Funky Weekend | C Le M R S | Yes | |
04/03/1976 | Eddie Drennon & B.B.S. Unlimited | Let's Do The Latin Hustle | C Le M R S | Yes | BBC database |
11/03/1976 | Harold Melvin & The Blue Notes | Wake Up Everybody | Most probably | ||
18/03/1976 | Eagles | Take It To The Limit | |||
25/03/1976 | The Beatles | Yesterday | C Le M R S | Yes | BBC database |
01/04/1976 | Hank Mizell | Jungle Rock | C Le M R S | Yes | Lee's last dance / BBC d. |
08/04/1976 | The Beatles | Paperback Writer | C M R S | Yes | BBC database |
08/04/1976 | Carpenters | There's A Kind Of Hush | C M R S | Yes | BBC database |
15/04/1976 | Diana Ross | Theme From Mahogany (Do You Know Where You're Going To) | C M R S | Yes | BBC database |
15/04/1976 | Isaac Hayes Movement | Disco Connection | C | R SYes | BBC database |
22/04/1976 | Rodger Collins | You Sexy Sugar Plum (But I Like It) | C M R S | Yes | BBC database |
22/04/1976 | Hank Mizell | Jungle Rock (Rpt) | C Le M R S | Yes | BBC database |
29/04/1976 | Andrea True Connection | More, More, More | C M R S | Yes | BBC database |
29/04/1976 | The Four Seasons | Silver Star | C M R S | Yes | BBC database |
Next is a table of dances that were rehearsed but not recorded/aired. The date is the day on which the routine would have been shown.
Date | Artist | Song Title | Dancers | Exists | Notes |
---|---|---|---|---|---|
07/02/1974 | The Isley Brothers | Highways Of My Life | Record went down | ||
20/06/1974 | Carpenters | I Won't Last A Day Without You | B C D R S | Show was cancelled (strike) | |
05/12/1974 | Elton John | Lucy In The Sky With Diamonds | Replaced by request of Robin Nash | ||
12/12/1974 | The Trammps | Zing Went The Strings Of My Heart | Record dropped out of Top 30 | ||
25/09/1975 | Carpenters | Solitaire | Record went down | ||
27/11/1975 | Austin Roberts | Rocky | Record went down |